<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>propositum</title>
	<link>http://propositum.se</link>
	<description>intention, syfte, tema och mening</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:23:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Presupposition # 19 &#8211; Global Prejudice Index</title>
		<description><![CDATA[For the keen reader of propositum&#8217;s site you&#8217;ve noticed how we encourage you to pay attention to the intention, of the things you measure. We&#8217;ve also been fascinated by the urge for all rankings and lists &#8211; irrespective of subject &#8211; and also been interested in the force that our presuppositions engender. Richard Florida the author [...]]]></description>
		<link>http://propositum.se/presupposition-19-global-prejudice-index</link>
			</item>
	<item>
		<title>Not everything that counts&#8230;</title>
		<description><![CDATA[It is said that Keynes, like Mark Twain and Albert Einstein, said more clever things after they died than they did while they were alive. If it&#8217;s true or not we don&#8217;t know however the headline is from a quote from Einstein stating: &#8216;Not everything that counts can be counted. And not everything that can [...]]]></description>
		<link>http://propositum.se/not-everything-that-counts</link>
			</item>
	<item>
		<title>Paradigm and presuppositions</title>
		<description><![CDATA[Paradigm is a greek word literally meaning &#8216;to show beside&#8217; or &#8216;to point out beyond&#8217; (&#8216;para&#8217; = beside or beyond). Tomas Kuhn gave the word its present-day meaning in the book &#8216;The Structure of Scientific Revolution&#8217; in 1962. Kuhn meant that the development of science is not uniform but has alternating normal and revolutionary (or [...]]]></description>
		<link>http://propositum.se/paradigm-and-presuppositions</link>
			</item>
	<item>
		<title>Presupposition # 18 &#8211; Time</title>
		<description><![CDATA[&#8216;The Meeting at 12 00 was moved forward three hours&#8217;. Does this mean that the meeting starts at 09 00 or at 15 00? In general almost all people on the planet look at time as if you have the future in front of you and the past behind you. A very common analogy for that [...]]]></description>
		<link>http://propositum.se/presupposition-18-time</link>
			</item>
	<item>
		<title>Individual collectivism in the digital age</title>
		<description><![CDATA[Remember when the first pop videos were launched? The music experience was enhanced and a whole new industry was born. During the last decade not much have happened and most videos (the technique is dead but the word has survived) walk the same road hoping that &#8216;more of the same will be better&#8217;. Those of us [...]]]></description>
		<link>http://propositum.se/individual-collectivism-in-the-digital-age</link>
			</item>
	<item>
		<title>Presupposition # 17 &#8211; Keynes vs Hayek round 2</title>
		<description><![CDATA[There&#8217;s an old saying stating &#8216;all proofs rest on premises&#8217; which is true. Even mathematics rests on unproved axioms which we often tend to forget. There&#8217;s probably no other field where our presuppositions make us think and act in a pre-defined way as the field of economy. We have earlier written about the brilliant Keynes [...]]]></description>
		<link>http://propositum.se/presupposition-17-keynes-vs-hayek-round-2</link>
			</item>
	<item>
		<title>East is east and west is west&#8230; &#8211; Values and values</title>
		<description><![CDATA[Almost all companies in the world do have values. Sometimes expressed as core values and sometimes as just values. The word value emanates from the latin word &#8216;Valere&#8217; which means &#8216;To bid farewell or good bye&#8217;. There are different meanings of the word however the two most common is about; A, &#8216;what something is worth, [...]]]></description>
		<link>http://propositum.se/east-is-east-and-west-is-west-values-and-values</link>
			</item>
	<item>
		<title>Communication</title>
		<description><![CDATA[We have approximately 6000 languages in the world today. Africa has by itself around 1800 languages. We have &#8216;one&#8217; mathematics and most musicians use the chromatic scale with twelve tones, seven ground tones and five derived tones for composing and playing. We communicate through the 6 000 languages we have. We count with the mathematic [...]]]></description>
		<link>http://propositum.se/communication-2</link>
			</item>
	<item>
		<title>Presupposition # 16 &#8211; Do I love animals or hate plants?</title>
		<description><![CDATA[Paul Krugman the Nobel laureate opens one of his blogs with: &#8216;My old teacher Charles Kindleberger once wrote that the existence of multiple measures of the balance of payments had one great virtue: they allowed observers, by picking and choosing, to be always optimistic or always pessimistic, depending on temperament.&#8217; That is a great way [...]]]></description>
		<link>http://propositum.se/presupposition-16-do-i-love-animals-or-hate-plants</link>
			</item>
	<item>
		<title>Is a drifting mind a happy mind?</title>
		<description><![CDATA[The strive for happiness seem to be an insatiable desire for many people. We throw ourselves over new remedies coming out from pundits irrespective if it&#8217;s a new book, a new method, a new speaker, a new study, a new xx, a new yy&#8230; If we scrutinise most of these topics we&#8217;ll find that most [...]]]></description>
		<link>http://propositum.se/is-a-drifting-mind-a-happy-mind</link>
			</item>
</channel>
</rss>

